| Power - Net | 68 kW |
| Net Torque - SAE J1349 | 436 N·m |
| Displacement | 3.6 l |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Bore | 98 mm |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Torque Rise (net) | 48% @ 1,500 rpm |
| Stroke | 120 mm |
| Emissions | Meets EU Stage V emission standards. |
| Net Power Rating at 2,200 rpm - ISO 9249 | 68 kW/92 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 76 kW/103 hp |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 74 kW/101 hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 68 kW/92 hp |
| Engine | C3.6 74.5 kW Electronic Turbo Intercooled |
| Operating Weight - Nominal | 9170 kg |
| Operating Weight - Maximum | 11500 kg |
| Ride Control | 15 kg |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | |
| Air Conditioning | 32 kg |
| Extendible Stick - Excludes Front Counterweight | 203 kg |
| Counterweights - Base | 115 kg |
| Counterweights - Maximum | 115 kg |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | |
| Operating Weight | 9170 kg |
| MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 776 kg |
| Auto-Shift Transmission | 109 kg |
| Operating Weight - ROPS Capacity - Maximum | 11500 kg |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | |
| MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 975 kg |
| Total Gross Weight Not to Exceed | 11500 kg |
| Note | Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
| Cab - ROPS/FOPS | Standard |
| Forward - 3rd | 21 km/h |
| Forward - 1st | 6 km/h |
| Reverse - 4th | 36 km/h |
| Reverse - 3rd | 21 km/h |
| Reverse - 2nd | 9 km/h |
| Reverse - 1st | 6 km/h |
| Forward - 4th | 36 km/h |
| Forward - 2nd | 9 km/h |
| Forward - 2nd | 10 km/h |
| Reverse - 3rd | 27 km/h |
| Forward - 4th | 40 km/h |
| Reverse - 2nd | 12 km/h |
| Reverse - 1st | 6 km/h |
| Forward - 3rd | 20 km/h |
| Forward - 1st | 6 km/h |
| Forward - 6th | 40 km/h |
| Forward - 4th | 20 km/h |
| Reverse - 3rd | 27 km/h |
| Reverse - 1st | 6 km/h |
| Forward - 3rd | 12 km/h |
| Forward - 5th | 27 km/h |
| Forward - 1st | 6 km/h |
| Forward - 2nd | 10 km/h |
| Reverse - 2nd | 12 km/h |
| Front Axle (2WD) - Dynamic | 9186 kg |
| Front Axle (AWD) - Dynamic | 9186 kg |
| Front Axle (AWD) - Static | 22964 kg |
| Front Axle (2WD) - Static | 22964 kg |
| Rear Axle - Dynamic | 9186 kg |
| Rear Axle - Static | 22964 kg |
| System Pressure - Loader | 250 bar |
| System Pressure - Backhoe | 250 bar |
| Pump Capacity @ 2,200 rpm | 160 l/min |
| Type | Closed Center |
| Pump Type | Variable-Flow, Axial Piston |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 42 mm |
| AWD Cylinder, One (1) Double Acting - Stroke | 117 mm |
| AWD Cylinder, One (1) Double Acting - Bore | 85 mm |
| Turning Circle (28" Tires) - 2WD/AWD (inner wheel not braked) - Outside Widest Loader Bucket | 12.6 m |
| Turning Circle (28" Tires) - 2WD/AWD (inner wheel not braked) - Outside Front Wheels | 9.8 m |
| Type | Front Wheel |
| Power Steering | Hydrostatic |
| Rear Axle - Planetaries | 1.7 l |
| Cooling System - A/C | 17.5 l |
| Front Axle (AWD) - Planetaries | 1.7 l |
| Transmission - Power Shuttle - 2WD | 18 l |
| Engine Oil - With Filter | 9 l |
| Diesel Exhaust Fluid | 19 l |
| Hydraulic Tank | 42 l |
| Front Axle (AWD) | 14 l |
| Rear Axle | 16 l |
| Transmission - Power Shuttle - AWD | 18 l |
| Fuel Tank | 160 l |
| Hydraulic System | 95 l |
| Transmission (Powershift) - AWD | 19 l |
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
