The Cat® 310 Mini Excavator delivers maximum power and performance in a mini size to help you work in a wide range of applications.
| Net Power | 52.4 kW |
| Engine Model | Cat C3.3B |
| Stroke | 120 mm |
| Rated Net Power - 2,200 rpm - U.S. EPA Tier 4 Final - ISO 9249/EEC 80/1269 | 52.4 kW |
| Gross Power - ISO 14396 | 55.4 kW |
| Bore | 94 mm |
| Displacement | 3.33 l |
| Rated Net Power - 2,200 rpm - EU Stage V - ISO 9249/EEC 80/1269 | 53.3 kW |
| Operating Weight | 10182 kg |
| Minimum Operating Weight with Cab* | 9601 kg |
| Maximum Operating Weight with Cab** | 10182 kg |
| Note (2) | **Maximum Weight is based on steel tracks with rubber pads, counterweight, operator, full fuel tank, long stick, blade and no bucket. |
| Note (1) | *Minimum Weight is based on steel tracks, no counterweight, operator, full fuel tank, long stick, blade and no bucket. |
| Dig Depth | 5211 mm |
| Transport Height | 2884 mm |
| Tail Swing without Counterweight | 1800 mm |
| Cab Height | 2607 mm |
| Swing Bearing Height | 822 mm |
| Maximum Blade Height | 355 mm |
| Boom in Reach | 2272 mm |
| Maximum Reach | 7644 mm |
| Vertical Wall | 4873 mm |
| Track Belt/Shoe Width | 450 mm |
| Tail Swing with Counterweight | 1995 mm |
| Overall Track Width | 2470 mm |
| Maximum Dump Clearance | 5829 mm |
| Maximum Reach - Ground Level | 7518 mm |
| Maximum Blade Depth | 671 mm |
| Overall Shipping Length | 6579 mm |
| Overall Undercarriage Length | 3200 mm |
| Stick Length | 2500 mm |
| Maximum Dig Height | 7970 mm |
| Ground Clearance | 356 mm |
| Height | 431 mm |
| Width - Standard | 2470 mm |
| Width - Wide | 2640 mm |
| Operating Pressure - Swing | 230 bar |
| Auxiliary Circuit - Primary - Pressure | 285 bar |
| Digging Force - Bucket | 77.7 kN |
| Auxiliary Circuit - Secondary - Pressure | 285 bar |
| Operating Pressure - Travel | 285 bar |
| Operating Pressure - Equipment | 285 bar |
| Auxiliary Circuit - Secondary - Flow | 33 l/min |
| Auxiliary Circuit - Primary - Flow | 131 l/min |
| Digging Force - Stick | 49.2 kN |
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
| Pump Flow at 2,400 rpm | 233 l/min |
| Maximum Traction Force - Low Speed | 84.8 kN |
| Maximum Traction Force - High Speed | 28.9 kN |
| Travel Speed - High | 4.9 km/h |
| Travel Speed - Low | 2.6 km/h |
| Ground Pressure - Maximum Weight | 44.2 kPa |
| Ground Pressure - Minimum Weight | 41.68 kPa |
| Gradeability - Maximum | 30 degrees |
| Top Guard | ISO 10262:1998 (Level II) |
| Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
| Tip Over Protective Structure (TOPS) | ISO 12117:1997 |
| Hydraulic Tank | 53 l |
| Cooling System | 10 l |
| Engine Oil | 11.2 l |
| Fuel Tank | 145 l |
| Hydraulic System | 140 l |
| Counterweight | 250 kg |
| Steel Tracks with Pads | 330 kg |
| Average Exterior Sound Pressure (ISO 6395:2008) | 99 dB(A) |
| Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) |
| Note | European Union Directive “2000/14/EC” |
| Machine Swing Speed | 10.6 r/min |
