Cat M Series Motor Graders have become the industry standard in operational efficiency and overall productivity. From building roads to maintaining them, M Series Motor Graders are designed to help you get more work done in less time. Unprecedented operator comfort and ease of service help to maximize your return on investment.
| Base Power (1st Gear) - Net | 193 kW |
| Engine Model | Cat® C11 ACERT™ VHP |
| Bore | 130 mm |
| Stroke | 140 mm |
| Speed at Rated Power | 1,800 rpm |
| VHP Plus Range - Net - Metric | 193-221 kW (262-301 hp) |
| Base Power (1st Gear) - Net - Metric | 193 kW |
| Torque Rise | 21% |
| VHP Plus Range - Net | 193-221 kW (259-297 hp) |
| Maximum Torque - VHP Plus - Net | 1422 N·m |
| VHP Range - Net | 193-205 kW (259-275 hp) |
| VHP Range - Net - Metric | 193-205 kW (262-279 hp) |
| Displacement | 11.1 l |
| Number of Cylinders | 6 |
| Derating Altitude | 3962 m |
| Standard - Fan Speed - Maximum | 1,450 rpm |
| Standard - Fan Speed - Minimum | 550 rpm |
| Standard - Ambient Capability | 43 °C |
| High Ambient - Fan Speed - Maximum | 1,650 rpm |
| High Ambient - Fan Speed - Minimum | 550 rpm |
| High - Ambient Capability | 50 °C |
| Forward/Reverse Gears | 8 Forward/6 Reverse |
| Transmission | Direct drive, power shift, Countershaft |
| Brakes - Service | Oil-actuated, oil-disc |
| Brakes - Service - Surface Area | 34500 cm² |
| Brakes - Parking | Spring applied, hydraulically released |
| Brakes - Secondary | Oil-actuated, oil-disc |
| Circuit Type | Electro-hydraulic load sensing, closed center |
| Pump Type | Variable piston |
| Pump Output | 280 l/min |
| Maximum System Pressure | 24150 kPa |
| Standby Pressure | 3100 kPa |
| Top Speed - Forward | 50.4 km/h |
| Top Speed - Reverse | 39.8 km/h |
| Turning Radius - Outside Front Tires | 7.9 m |
| Steering Range - Left/Right | 47.5° |
| Articulation Angle - Left/Right | 20° |
| Forward - 1st | 4.4 km/h |
| Forward - 2nd | 6 km/h |
| Forward - 3rd | 8.7 km/h |
| Forward - 4th | 12 km/h |
| Forward - 5th | 18.5 km/h |
| Forward - 6th | 25.1 km/h |
| Forward - 7th | 34.6 km/h |
| Forward - 8th | 50.4 km/h |
| Reverse - 1st | 3.5 km/h |
| Reverse - 2nd | 6.5 km/h |
| Reverse - 3rd | 9.4 km/h |
| Reverse - 4th | 14.6 km/h |
| Reverse - 5th | 27.3 km/h |
| Reverse - 6th | 39.8 km/h |
| Fuel Capacity | 492 l |
| Cooling System | 46.5 l |
| Hydraulic System - Tank | 64 l |
| Engine Oil | 30 l |
| Transmission - Differential - Final Drives | 89 l |
| Tandem Housing - Each | 106 l |
| Front Wheel Spindle Bearing Housing | 0.9 l |
| Circle Drive Housing | 10 l |
| Drawbar - Width | 76.2 mm |
| Circle - Diameter | 1822 mm |
| Circle - Blade Beam Thickness | 50 mm |
| Drawbar - Height | 203.2 mm |
| Front Frame Structure - Height | 406.4 mm |
| Front Frame Structure - Width | 304.8 mm |
| Front Frame Structure - Thickness | 15.9 mm |
| Front Axle - Height to Center | 640 mm |
| Front Axle - Wheel Lean - Left/Right | 17.1° |
| Front Axle - Total Oscillation per Side | 32° |
| Height | 616 mm |
| Width | 214 mm |
| Sidewall Thickness - Inner | 20 mm |
| Sidewall Thickness - Outer | 20 mm |
| Drive Chain Pitch | 57 mm |
| Wheel Axle Spacing | 1656 mm |
| Tandem Oscillation - Front Up | 15° |
| Tandem Oscillation - Front Down | 25° |
| Blade Width | 4.3 m |
| Moldboard - Height | 688 mm |
| Moldboard - Thickness | 25 mm |
| Arc Radius | 413 mm |
| Throat Clearance | 117 mm |
| Cutting Edge Width | 203 mm |
| Cutting Edge Thickness | 16 mm |
| End Bit - Width | 152 mm |
| End Bit - Thickness | 16 mm |
| Width | 4.3 m |
| Blade Pull - Maximum | 18352 kg |
| Moldboard - Width | 4.3 m |
| Down Pressure - Base | 10123 kg |
| Down Pressure - Maximum | 16662 kg |
| Blade Pull - Base | 14117 kg |
| Circle Centershift - Right | 520 mm |
| Circle Centershift - Left | 650 mm |
| Moldboard Sideshift - Right | 790 mm |
| Moldboard Sideshift - Left | 740 mm |
| Maximum Blade Position Angle | 65° |
| Blade Tip Range - Forward | 40° |
| Blade Tip Range - Backward | 5° |
| Maximum Lift Above Ground | 419 mm |
| Maximum Depth of Cut | 438 mm |
| Maximum Shoulder Reach Outside of Tires - Left | 2169 mm |
| Maximum Shoulder Reach Outside of Tires - Right | 2279 mm |
| Ripping Depth - Maximum | 401 mm |
| Ripper Shank Holders | 7 |
| Shank Holder Spacing - Minimum | 373 mm |
| Shank Holder Spacing - Maximum | 472 mm |
| Penetration Force | 12348 kg |
| Pry-Out Force | 12767 kg |
| Machine Length Increase, Beam Raised | 1156 mm |
| Operating Weight - Typically Equipped | 24375 kg |
| Gross Vehicle Weight - Typically Equipped | 24375 kg |
| Gross Vehicle Weight - Maximum - Rear Axle | 20392 kg |
| Gross Vehicle Weight - Base - Front Axle | 5737 kg |
| Gross Vehicle Weight - Base - Rear Axle | 15686 kg |
| Gross Vehicle Weight - Maximum - Total | 29834 kg |
| Gross Vehicle Weight - Maximum - Front Axle | 9442 kg |
| Gross Vehicle Weight - Typically Equipped - Total | 24375 kg |
| Gross Vehicle Weight - Base - Total | 21423 kg |
| Gross Vehicle Weight - Typically Equipped - Rear Axle | 18159 kg |
| Gross Vehicle Weight - Typically Equipped - Front Axle | 6216 kg |
| Height - Top of Cab Product Link - Cellular | 3747 mm |
| Length - Push Plate to Ripper Retracted | 10632 mm |
| Height - Top of Cab | 3535 mm |
| Length - Counterweight to Ripper | 10896 mm |
| Width - Outside Front Tires | 2801 mm |
| Length - Front Axle to Mid Tandem | 6559 mm |
| Length - Front Tire to Rear of Machine | 9349 mm |
| Length - Front Axle to Moldboard | 2840 mm |
| Length - Between Tandem Axles | 1656 mm |
| Width - Outside Rear Tires | 2801 mm |
| Width - Tire Center Lines | 2366 mm |
| Height - Front Axle Center | 630 mm |
| Height - Exhaust Stack | 3245 mm |
| Height - Top of Cylinders | 2835 mm |
| Ground Clearance - Rear Axle | 369 mm |
| Steering | ISO 5010:1992 |
| Sound | ISO 6394/ISO 6395 |
| ROPS/FOPS | ISO 3471/ISO 3449 |
| Brakes | ISO 3450 |
| Gear - Forward 6th | 205 kW |
| Gear - Forward 5th | 205 kW |
| Gear - Reverse 1st | 193 kW |
| Gear - Forward 3rd | 201 kW |
| Gear - Reverse 3rd-6th | 201 kW |
| Gear - Reverse 2nd | 197 kW |
| Gear - Forward 7th | 205 kW |
| Gear - Forward 2nd | 197 kW |
| Gear - Forward 4th | 205 kW |
| Gear - Forward 1st | 193 kW |
| Gear - Forward 8th | 205 kW |
| Gear - Forward 5th | 209 kW |
| Gear - Reverse 2nd | 197 kW |
| Gear - Reverse 3rd-6th | 201 kW |
| Gear - Forward 7th | 217 kW |
| Gear - Forward 8th | 221 kW |
| Gear - Forward 6th | 213 kW |
| Gear - Reverse 1st | 193 kW |
| Gear - Forward 3rd | 201 kW |
| Gear - Forward 1st | 193 kW |
| Gear - Forward 4th | 205 kW |
| Gear - Forward 2nd | 197 kW |
