General Purpose Buckets - Performance Series, 2.3 m3 (3.0 yd3), Cuplor Fusion™, Margine de taiere cu fixare in buloane

General Purpose Buckets - Performance Series
Pret la cerere
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
Gallery 2.3 m3 (3.0 yd3), Pin On, Bolt-On Cutting Edge
2.3 m3 (3.0 yd3), Cuplor Fusion™, Margine de taiere cu fixare in buloane

Cupele pentru utilizari generale din seria Performance asigura coeficienti mai mari de umplere si incarcare a materialului in aplicatii de incarcare si transport, precum si capacitati de terasare, nivelare si descarcare intr-o varietate de aplicatii si materiale.

Specificatii tehnice
Descriere
+ -
SPECIFICATIONS
Width 2549 mm
Height 1358 mm
Weight 1020 kg
Length 1375 mm
Capacity 2.3 m³
Base Edge Thickness 25 mm
Cutting Edge Thickness 25 mm
Interface Type Pin On