Cupe pentru nisip si pietris
Pret la cerere
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
Gallery 2.9 m3 (3.8 yd3), Fusion™, Bolt-On Cutting Edge
2.9 m3 (3.8 yd3), Fusion™, margine de taiere cu prindere in buloane

Cupele pentru nisip si pietris sunt concepute pentru manipularea pietrisului la incarcarea instalatiilor de dozare a agregatelor.

Specificatii tehnice
Descriere
+ -
SPECIFICATIONS
Width 2743 mm
Height 1440 mm
Weight 1236 kg
Length 1428 mm
Capacity 2.9 m³
Base Edge Thickness 25 mm
Cutting Edge Thickness 25 mm
Interface Type Fusion™ Coupler