637K Wheel Tractor – Coal Bowl Scraper
| Flywheel Power - Tractor/Scraper | 425 kW (570 hp)/216 kW (290 hp) |
| Scraper Capacity - Heaped | 38 m³ |
| Top Speed - Loaded | 55.8 km/h |
| Fuel Tank Refill Capacity - Scraper | 1400 l |
| Overall Shipping Height | 4.15 m |
| Scraper Capacity - Heaped | 38 m³ |
| Overall Width | 3.94 m |
| Scraper Capacity - Struck | 31 m³ |
| Maximum Depth of Spread | 535 mm |
| Width - Cut | 3.51 m |
| Operating Weight - Empty | 52425 kg |
| Flywheel Power - Tractor | 425 kW |
| Overall Length | 15480 mm |
| Top Speed - Loaded | 55.8 km/h |
| 180° Curb-to-Curb Turning Width | 12.98 m |
| Engine Model - Tractor | Cat C18 ACERT™ |
| Rated Engine RPM - Tractor | 1900 r/min |
| Emissions | Cat C9.3 ACERT and Cat C18 ACERT engines meet U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
| Engine Model - Scraper | Cat C9.3 ACERT |
| Tires - Scraper | 37.25R35**E3 |
| Flywheel Power - Scraper | 216 kW |
| Rated Engine RPM - Scraper | 2150 r/min |
| Tires - Tractor | 37.25R35**E3 |
| Rated Load | 37 285 kg (82,200 lb)/37.285 tonnes (41.1 tons) |
| Maximum Depth of Cut | 450 mm |
| Width - Tractor | 3499 mm |
| Length - Overall Machine - Standard | 15480 mm |
| Width - Overall Machine | 3937 mm |
| Height - Top of Cab | 3733 mm |
| Width - Rear Tire Centers | 2462 mm |
| Rear Axle - Rear of Machine | 2424 mm |
| Ground Clearance - Tractor | 664 mm |
| Front of Tractor to Front Axle | 3612 mm |
| Height - Overall Shipping | 4140 mm |
| Axle to Vertical Hitch Pin | 509 mm |
| Width - Inside of Bowl | 3404 mm |
| Width - Outside Rear Tires | 3636 mm |
| Height - Scraper Blade Maximum | 538 mm |
| Wheel Base | 9576 mm |
| Crankcase - Scraper | 24.5 l |
| Transmission System - Scraper | 49 l |
| Cooling System - Scraper | 61 l |
| Fuel Tank | 1400 l |
| Transmission System - Tractor | 110 l |
| Hydraulic System | 142 l |
| Cooling System - Tractor | 75 l |
| Crankcase - Tractor | 52 l |
| Transmission Gear - Third | 12.4 km/h |
| Transmission Gear - Sixth | 30.6 km/h |
| Transmission Gear - Eighth | 55.8 km/h |
| Transmission Gear - Seventh | 41.95 km/h |
| Transmission Gear - Reverse | 9.9 km/h |
| Transmission Gear - Second | 10 km/h |
| Transmission Gear - First | 5.5 km/h |
| Transmission Gear - Fourth | 16.9 km/h |
| Transmission Gear - Fifth | 22.7 km/h |
| Brakes | ISO 3450:2011 |
| Reverse Alarm | ISO 9533:2010 |
| Steering System | ISO 5010:2007 |
| Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
| Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
| Seat Belt | SAE J386:FEB2006 |
| Bowl Raise | 3.5 s |
| Bail Lower | 2.1 s |
| Apron Raise | 4 s |
| Bowl Lower | 3.5 s |
| Ejector Retract | 8.5 s |
| Ejector Extend | 8.5 s |
| Bail Raise | 1.5 s |
| Apron Lower | 3.8 s |
| Exterior Sound Power Level | The exterior sound power level for the standard machine (ISO 6393:2008) is 118 dB(A). |
| ROPS/FOPS | Meet ISO standards |
