Modelul Cat® 725 este echipat cu o cabina cu design de talie mondiala, reproiectata pe baza informatiilor primite de la operatori din toata lumea pentru a spori confortul si usurinta de exploatare. Imbunatatirile includ comenzi noi, functii de protectie a transmisiei, sistemul de asistare cu troliu, sistemul avansat de control automat al tractiunii, controlul automat al retarderului, sistemul de avertizare a rasturnarii cu asistenta de stabilitate si modul Eco, pentru optimizarea consumului de carburant.
| Engine Model | Cat C9.3 |
| Bore | 115 mm |
| Stroke | 1149 mm |
| Displacement | 9.3 l |
| Peak Engine Torque Gross (SAE J1995) | 1729 N·m |
| Gross Power - SAE J1995 | 255 kW |
| Net Power - ISO 14396 | 252 kW |
| Engine Model - U.S. EPA Tier 4 Final/EU Stage IV | Cat® C9.3 |
| No Engine De-rating Below | 914 m |
| Peak Engine Torque Net (SAE J1349) | 1712 N·m |
| Net Power - SAE J1349 | 249 kW |
| Peak Engine Torque Speed | 1200 r/min |
| Note (1) | The power ratings apply at rated speed of 1,700 rpm when tested under the conditions for the specified standard. |
| Emissions | The reference to Tier 4 Final/Stage IV includes U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), as well as Korea Tier 4 Final emission standards. |
| Note (3) | Net power when the fan is at maximum speed is 249 kW (334 hp) per the SAE reference conditions. |
| Note (2) | The net power advertised is the power available at the flywheel when the engine is equipped with alternator, air cleaner, muffler and fan at minimum speed. |
| Note (4) | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1. ISO 22241-1 requirements are met by many brands of DEF, including those that carry the AdBlue or API... |
| Rated Payload | 24 ton (US) |
| Heaped (SAE 2:1) | 15 m³ |
| Struck | 11 m³ |
| Tailgate Heaped SAE 2:1 | 15.6 m³ |
| Tailgate Struck | 11.1 m³ |
| Forward - 1 | 8.1 km/h |
| Forward - 2 | 15.2 km/h |
| Forward - 3 | 23.2 km/h |
| Forward - 4 | 35.5 km/h |
| Forward - 5 | 49.4 km/h |
| Forward - 6 | 58.4 km/h |
| Reverse - 1 | 8.9 km/h |
| Total - Loaded | 47122 kg |
| Rear Axle - Rated Load | 10750 kg |
| Total - Empty | 23122 kg |
| Total - Rated Load | 24000 kg |
| Center Axle - Loaded | 15397 kg |
| Front Axle - Rated Load | 2500 kg |
| Center Axle - Rated Load | 10750 kg |
| Center Axle - Empty | 4646 kg |
| Rear Axle - Loaded | 15176 kg |
| Front Axle - Loaded | 16549 kg |
| Rear Axle - Empty | 4426 kg |
| Front Axle - Empty | 14050 kg |
| Side Plates | 11 mm |
| Front Plate | 7 mm |
| Fuel Tank | 412 l |
| Cooling System | 83 l |
| Hydraulic System | 110 l |
| Engine Crankcase | 38 l |
| Transmission | 47 l |
| Final Drives/Differential | 125 l |
| Output Transfer Gear Box | 24 l |
| DEF Tank | 20 l |
| Final Drive - Each | 7.5 l |
| Raise Time | 10 s |
| Lower Time | 8 s |
| Lock to Lock | 4.75 seconds @ 60 rpm |
| Brakes | ISO 3450 – 2011 |
| Cab - FOPS | ISO 3449 Level II – 2008 |
| Cab - ROPS | ISO 3471 – 2008 |
| Steering | ISO 5010 – 2007 |
| Type | High strength Brinell HB450 wear resistant steel |
| Turning Dimensions - Inside Radius | 3879 mm |
| Turning Dimensions - Aisle Width | 5332 mm |
| Turning Dimensions - SAE Turning Radius | 7470 mm |
| Turning Dimensions - Clearance Radius | 8075 mm |
| Turning Dimensions - Steer Angle - Left/Right | 45° |
| Note | Dimensions are for machines equipped with 23.5R25 tires. |
| Wheel Loader: 950M - Passes | 5 |
| Wheel Loader: 962M - Passes | 4-5 |
| Wheel Loaders: 966M/966M XE - Passes | 4 |
| Hydraulic Excavators: 336F/336F XE - Passes | 5-6 |
| Wheel Loaders: 972M/972M XE - Passes | 3-4 |
| Hydraulic Excavators: 349F/349F XE - Passes | 4-5 |
| Note (1) | The declared dynamic operator sound pressure level is 69±2 dB(A) when "ISO 6396:2008" is used to measure the value for an enclosed cab. The measurement was conducted at 70% of the maximum cooling fans speed. The sound level may vary at different... |
| Note (2) | Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in noisy environments. |
