In 1963, Cat a introdus modelul 769, un camion rigid revolutionar dedicat rigorilor specifice industriei miniere si de constructie. Cincizeci de ani mai tarziu, camioanele noastre sunt mai bune ca oricand. Am combinat robustetea si fiabilitatea traditionala cu tehnologii noi care contribuie la protejarea mediului, la sporirea productivitatii operatorilor si care imbunatatesc semnificativ economia flotei noastre de transport. Modelul 770G este echipat cu un Sistem de Control al Tractiunii (TCS) modernizat, chiar va mentine in miscare chiar si atunci cand conditiile de teren nu sunt ideale. Veti observa imbunatatiri in consumul de combustibil, datorita noilor functii adaptabile de economisire a carburantului, si va veti bucura de cea mai buna experienta de operare datorita transmisiei de calitate, nivelului redus de zgomot si cabinei modernizate. Constructia acestui camion imbina traditia cu noile tehnologii pentru un singur scop - succesul continuu al afacerii dvs.
Engine Model | Cat® C15 |
Rated Engine Speed | 1700 r/min |
Gross Power - SAE J1995 | 384 kW |
Net Power - SAE J1349 | 356 kW |
Net Power - ISO 9249 | 356 kW |
Net Power - 80/1269/EEC | 365 kW |
Net Power - ISO 14396 | 379 kW |
Net Torque - SAE J1349 | 2486 N·m |
Number of Cylinders | 6 |
Bore | 137 mm |
Stroke | 171 mm |
Displacement | 15.2 l |
Emissions | Meets U.S. EPA Tier 4 and EU Stage V emission standards. |
Note (1) | Power rating applies at 1,700 rpm when tested under the specified condition for the specified standard. |
Note (2) | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). |
Note (3) | No engine derating required up to 3000 m (9,843 ft) altitude. |
Note (4) | Meets Japan Small Volume Exemption. |
Target Gross Machine Operating Weight | 71214 kg |
Target Gross Machine Weight | 71214 kg |
Chassis Weight | 25378 kg |
Body Weight | 7850 kg |
Note (1) | Chassis weight with 100% fuel, hoist, body mounting group, rims, and tires. |
Note (2) | Body weight is the standard Dual Slope body with no liner and will vary depending on configuration. |
Nominal Payload Class (100%) | 38.2 t |
Top Speed - Loaded | 73.7 km/h |
Target Payload (100%) | 38.2 t |
Maximum Working Payload (110%) | 42 t |
Maximum Allowable Payload (120%)* | 45.8 t |
Body Capacity - SAE 2:1 | 25.2 m³ |
Note (1) | *Refer to Caterpillar 10/10/20 Payload Policy for maximum gross machine weight limitations. |
Note (2) | Target payload and capacity based on Dual Slope body with no liner. Attachment selection will affect payload and maximum gross machine operating weight. |
Forward - 1 | 11.9 km/h |
Forward - 2 | 16.3 km/h |
Forward - 3 | 22.2 km/h |
Forward - 4 | 29.8 km/h |
Forward - 5 | 40.4 km/h |
Forward - 6 | 54.4 km/h |
Forward - 7 | 73.7 km/h |
Reverse | 14.2 km/h |
Note | Maximum travel speeds with standard 18.00R33 (E4) tires. |
Differential Ratio | 1.92:1 |
Planetary Ratio | 4.80:1 |
Total Reduction Ratio | 9.26:1 |
Brake Surface - Front | 1395 cm² |
Brake Surface - Rear | 40225 cm² |
Brake Standards | ISO 3450:2011 |
Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
Pump Flow - High Idle | 448 l/min |
Relief Valve Setting - Raise | 18950 kPa |
Relief Valve Setting - Lower | 3450 kPa |
Body Raise Time - High Idle | 7.5 s |
Body Lower Time - Float | 10 s |
Body Power Down - High Idle | 10 s |
Struck | 17.6 m³ |
Heaped (SAE 2:1)* | 25.2 m³ |
Note (1) | Contact your local Cat dealer for body recommendation. |
Note (2) | *ISO 6483:1980. |
Struck | 17.6 m³ |
Heaped (SAE 2:1)* | 25.2 m³ |
Note (1) | Contact your local Cat dealer for body recommendation. |
Note (2) | *ISO 6483:1980. |
Front Axle - Empty | 49 % |
Front Axle - Loaded | 34 % |
Rear Axle - Empty | 51 % |
Rear Axle - Loaded | 66 % |
Empty Loaded Cylinder Stroke Front | 234 mm |
Empty Loaded Cylinder Stroke Rear | 149 mm |
Rear axle - Oscillation | 8.9 ° |
Fuel Tank | 530 l |
Cooling System | 125 l |
Crankcase | 64 l |
Differential - Final Drives | 180 l |
Steering Tank | 55 l |
Steering System - Including Tank | 87 l |
Brake/Hoist Hydraulic Tank | 145 l |
Brake Hoist System | 227 l |
Torque Converter - Transmission System | 64 l |
DEF Tank | 21 l |
Standard Tire | 18.00R33 (E4) |
Note (1) | Productive capabilities of the 770G truck are such that, under certain job conditions, TKPH (TMPH) capabilities of standard or optional tires could be exceeded and, therefore, limit production. |
Note (2) | Caterpillar recommends the customer evaluates all job conditions and consults the tire manufacturer for proper tire selection. |
ROPS Standards | Rollover Protective Structure (ROPS) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria. |
Sound Standards (1) | |
Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 116 dB(A). |
Sound Standards (3) |
Steering Standards | ISO 5010:2007 |
Steer Angle | 40.5 ° |
Turning Diameter - Front | 17.6 m |
Turning Circle - Clearance Diameter | 20.3 m |
Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
Height - Top of ROPS | 3857 mm |
Overall Body Length | 8199 mm |
Inside Body Length | 5635 mm |
Overall Length | 8796 mm |
Wheel Base | 3960 mm |
Rear Axle - Tail | 2586 mm |
Ground Clearance | 518 mm |
Dump Clearance | 506 mm |
Loading Height - Empty | 3147 mm |
Inside Body Depth - Maximum | 1404 mm |
Overall Height - Body Raised | 8255 mm |
Operating Width | 4780 mm |
Centerline Front Tire Width | 3110 mm |
Engine Guard Clearance | 335 mm |
Outside Body Width | 3931 mm |
Inside Body Width | 3627 mm |
Front Canopy Height | 4114 mm |
Rear Axle - Clearance | 548 mm |
Centerline of Rear Dual Tire Width | 2536 mm |
Overall Tire Width | 3693 mm |