Excavatorul Cat® M320 maximizează performanța cu până la 16% mai mult cuplu de rotație pentru a face treaba mai rapid. Costurile scazute de intretinere de până la 10% la intervale de service și întreținere zilnică 100% la nivelul solului combinat cu un mediu de lucru confortabil, M320 vă face să lucrați rapid și eficient.
| Engine Power - ISO 14396 | 129 kW |
| Engine Model | C4.4 |
| Engine Power - Maximum Gross - ISO 14396 - Metric | 129.4 kW (176 hp) (PS) |
| Bore | 105 mm |
| Displacement | 4.4 l |
| Stroke | 135 mm |
| Maximum Travel Speed | 35 km/h |
| Main System - Maximum Flow - Implement | 306 l/min |
| Maximum Pressure - Equipment | 37000 kPa |
| Maximum Pressure - Swing | 39500 kPa |
| Maximum Pressure - Travel | 35000 kPa |
| Operating Weight Maximum | 21200 kg |
| Operating Weight Minimum | 18800 kg |
| Cooling System | 31.7 l |
| Diesel Exhaust Fluid (DEF) | 30 l |
| Hydraulic System - Including Tank | 270 l |
| Hydraulic Tank | 155 l |
| Final Drive | 2.5 l |
| Fuel Tank | 470 l |
| Engine Oil | 13 l |
| Boom | 5260 mm (17'3") |
| Bucket | 0.98 m³ GD (1.28 yd³) |
| Stick | 2.5 m (8' 2") |
| Shipping Height - Top of Cab | 3370 mm |
| Shipping Length | 8925 mm |
| Counterweight Clearance | 1306 mm |
| Ground Clearance | 420 mm |
| Support Point | 3580 mm |
| Tail Swing Radius | 2600 mm |
| Wheel Base | 2700 mm |
| Boom Type | VA Boom |
| Bucket | 0.98 m³ GD (1.28 yd³) |
| Stick | 2.5 m (8' 2") |
| Reach at Ground Level | 9290 mm |
| Vertical Wall Digging Depth | 4230 mm |
| Cutting Height | 9950 mm |
| Bucket Forces (ISO) | 137 kN |
| Stick Forces (ISO) | 92 kN |
| Note (1) | Range values are with dual pneumatic tires (10.00-20). Range values are calculated with a GD bucket (CW) and CW-30 quick coupler with a tip radius of 1535 mm (5'0"). |
| Swing Speed | 9.2 r/min |
| Maximum Swing Torque | 50 kN·m |
| Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. |
