Cupe "Foras" - Seria Performance
Pret la cerere
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
Gallery 1.8 m3 (2.3 yd3), Weld-On Teeth
1.8 m3 (2.3 yd3), Weld-On Teeth

Performance Series Flat Floor, General Purpose Buckets utilize a long flat floor that delivers improved results when back dragging and grading.

Specificatii tehnice
Descriere
+ -
SPECIFICATIONS
Width 2434 mm
Weight 675.9 kg
Height 1152 mm
Length 1253 mm
Capacity 1.8 m³
Base Edge Thickness 19 mm
Number of Teeth 8
Interface Type ISO Coupler